African Trophy Animals – SCI & Rowland Ward Minimums
Rowland Ward and Safari Club International (SCI) are the two most recognized trophy record‑keeping organizations in the global hunting community. Rowland Ward, founded in London in the late 1800s by taxidermist Rowland Ward, created the first comprehensive big game record book, ‘Records of Big Game’. Its measurement system focuses primarily on a single defining measurement such as horn length, tusk weight, or skull size.
Safari Club International (SCI) was founded in 1971 and developed its own scoring system to document trophy animals taken around the world. Unlike Rowland Ward, SCI scoring often combines multiple measurements (such as horn length and base circumference) to produce a total score. Both SCI and Rowland Ward record books are widely used by hunters and professional hunters to benchmark exceptional trophies and compare animals across regions and species.
SCI and Rowland Ward Minimum
| Dangerous Game | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Cape Buffalo | 101 | 64 |
| Nile Buffalo | 95 | 50 |
| West African Buffalo | 90 | 48 |
| Central African Buffalo | 90 | 48 |
| Forest Buffalo | 85 | 40 |
| African Elephant (Savanna) | 90 lb/tusk | 70 lb/tusk |
| African Elephant (Forest) | 40 lb/tusk | 40 lb/tusk |
| Lion | 23 (skull) | 24 |
| Leopard | 14 (skull) | 15 1/4 |
| Cheetah | 12 (skull) | 12 |
| Nile Crocodile | 9’7” | 13’5” |
| Hippopotamus | 50 | 24 |
| Pygmy Hippopotamus | 28 | 5 |
| Black Rhino | — | 22 |
| White Rhino (Southern) | — | 26 |
| White Rhino (Northern) | — | 28 |
| Spiral-Horn Antelope | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Southern Greater Kudu | 98 | 54 |
| East African Greater Kudu | 98 | 50 |
| Abyssinian Greater Kudu | 95 | 42 |
| Western Greater Kudu | 95 | 42 |
| Lesser Kudu | 75 | 28 |
| Mountain Nyala | 90 | 30 |
| Nyala | 63 | 27 |
| Eastern Bongo | 96 | 27 |
| Western Bongo | 96 | 27 |
| Cape Bushbuck | 31 | 15 |
| Chobe Bushbuck | 31 | 14 |
| East African Bushbuck | 31 | 14 |
| Nile Bushbuck | 30 | 12 |
| Harnessed Bushbuck | 30 | 11 |
| Somali Bushbuck | 30 | 11 |
| Menelik’s Bushbuck | 30 | 11 |
| Abyssinian Bushbuck | 30 | 10 |
| Eland | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Cape Eland | 77 | 35 |
| Livingstone Eland | 77 | 35 |
| Patterson’s Eland | 75 | 33 |
| Lord Derby Giant Eland | 95 | 44 |
| Western Giant Eland | 90 | 37 |
| Oryx & Desert Antelope | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Gemsbok | 81 | 40 |
| Angolan Gemsbok | 81 | 35 |
| Beisa Oryx | 78 | 31 |
| Fringe-Eared Oryx | 78 | 30 |
| Scimitar Oryx | 80 | 38 |
| Addax | 85 | 32 |
| Roan & Sable | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Southern Roan | 82 | 26 |
| Western Roan | 82 | 27 |
| East African Roan | 82 | 26 |
| Angolan Roan | 82 | 26 |
| Sudan Roan | 82 | 27 |
| Common Sable | 86 | 42 |
| Roosevelt Sable | 86 | 34 |
| Giant Sable | 100 | 53 |
| Wildebeest | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Blue Wildebeest | 70 | 28.5 |
| Black Wildebeest | 65 | 23 |
| White-bearded Wildebeest | 70 | 27 |
| Cookson’s Wildebeest | 70 | 26 |
| Nyasaland Wildebeest | 70 | 27 |
| Hartebeest | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Red Hartebeest | 62 | 23 |
| Lichtenstein Hartebeest | 60 | 22 |
| Coke’s Hartebeest | 60 | 22 |
| Jackson’s Hartebeest | 60 | 22 |
| Lelwel Hartebeest | 60 | 22 |
| Tora Hartebeest | 60 | 22 |
| Topi / Tsessebe Group | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Tsessebe | 55 | 23 |
| Topi | 56 | 28 |
| Tiang | 55 | 26 |
| Hirola | — | 15 |
| Water Antelope | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Waterbuck (Common) | 67 | 28 |
| Waterbuck (Defassa) | 67 | 24 |
| Waterbuck (Sing-sing) | 67 | 27 |
| Red Lechwe | 58 | 26 |
| Black Lechwe | 58 | 22 |
| Nile Lechwe | 58 | 28 |
| Kafue Lechwe | 58 | 30 |
| Puku | 45 | 17 |
| Ugandan Kob | 50 | 20 |
| White-eared Kob | 50 | 20 |
| Bohor Reedbuck | 18 | 8 |
| Common Reedbuck | 21 | 13 |
| Mountain Reedbuck | 20 | 12 |
| Medium Plains Game | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Impala | 52 | 23 3/4 |
| Black-faced Impala | 52 | 21 |
| Springbok | 35 | 14 |
| Blesbok | 40 | 16½ |
| Bontebok | 36 | 14 |
| Vaal Rhebok | 16 | 7 7/8 |
| Small Antelope | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Steenbok | 9 | 4 |
| Klipspringer | 10 | 4 1/8 |
| Oribi | 13 | 5 |
| Suni | 9 | 2 |
| Dik-dik | 7 | 2 |
| Cape Grysbok | 4 | 3 |
| Sharpe’s Grysbok | 4 | 3 |
| Blue Duiker | 4 1/4 | 1 3/4 |
| Red Duiker | 8 | 2 1/2 |
| Common Duiker | 11 | 4 1/2 |
| Yellow-backed Duiker | 14 | 6 |
| Abbott’s Duiker | 11 | 5 |
| African Wild Pigs | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Warthog | 30 | 13 |
| Bushpig | 12 | 6 |
| Red River Hog | 12 | 5 |
| Giant Forest Hog | 28 | 7 1/2 |
| Other Huntable African Game | ||
| Species | SCI Minimum | Rowland Ward Minimum |
| Giraffe | — | 18 (ossicone) |
| Zebra (Plains) | — | — |
| Zebra (Hartmann’s) | — | — |
| Zebra (Grevy’s) | — | — |
| Baboon (Chacma) | — | — |
| Baboon (Olive) | — | — |
| Caracal | 6 | 7 |
| Serval | 7 | 7 |
| African Wildcat | 5 | 5 |
| Jackal | 7 | 7 |
| Species | SCI Minimum | Rowland Ward Minimum |
|---|---|---|
| Cape Buffalo | 101 | 64 |
| Nile Buffalo | 95 | 50 |
| West African Buffalo | 90 | 48 |
| Central African Buffalo | 90 | 48 |
| Forest Buffalo | 85 | 40 |
| African Elephant (Savanna) | 90 lb/tusk | 70 lb/tusk |
| African Elephant (Forest) | 40 lb/tusk | 40 lb/tusk |
| Lion | 23 (skull) | 24 |
| Leopard | 14 (skull) | 15 1/4 |
| Cheetah | 12 (skull) | 12 |
| Nile Crocodile | 9’7” | 13’5” |
| Hippopotamus | 50 | 24 |
| Pygmy Hippopotamus | 28 | 5 |
| Black Rhino | — | 22 |
| White Rhino (Southern) | — | 26 |
| White Rhino (Northern) | — | 28 |
Spiral‑Horn Antelope
| Species | SCI Minimum | Rowland Ward Minimum |
|---|---|---|
| Southern Greater Kudu | 98 | 54 |
| East African Greater Kudu | 98 | 50 |
| Abyssinian Greater Kudu | 95 | 42 |
| Western Greater Kudu | 95 | 42 |
| Lesser Kudu | 75 | 28 |
| Mountain Nyala | 90 | 30 |
| Nyala | 63 | 27 |
| Eastern Bongo | 96 | 27 |
| Western Bongo | 96 | 27 |
| Cape Bushbuck | 31 | 15 |
| Chobe Bushbuck | 31 | 14 |
| East African Bushbuck | 31 | 14 |
| Nile Bushbuck | 30 | 12 |
| Harnessed Bushbuck | 30 | 11 |
| Somali Bushbuck | 30 | 11 |
| Menelik’s Bushbuck | 30 | 11 |
| Abyssinian Bushbuck | 30 | 10 |
Eland
| Species | SCI Minimum | Rowland Ward Minimum |
|---|---|---|
| Cape Eland | 77 | 35 |
| Livingstone Eland | 77 | 35 |
| Patterson’s Eland | 75 | 33 |
| Lord Derby Giant Eland | 95 | 44 |
| Western Giant Eland | 90 | 37 |
Oryx & Desert Antelope
| Species | SCI Minimum | Rowland Ward Minimum |
|---|---|---|
| Gemsbok | 81 | 40 |
| Angolan Gemsbok | 81 | 35 |
| Beisa Oryx | 78 | 31 |
| Fringe‑Eared Oryx | 78 | 30 |
| Scimitar Oryx | 80 | 38 |
| Addax | 85 | 32 |
Roan & Sable
| Species | SCI Minimum | Rowland Ward Minimum |
|---|---|---|
| Southern Roan | 82 | 26 |
| Western Roan | 82 | 27 |
| East African Roan | 82 | 26 |
| Angolan Roan | 82 | 26 |
| Sudan Roan | 82 | 27 |
| Common Sable | 86 | 42 |
| Roosevelt Sable | 86 | 34 |
| Giant Sable | 100 | 53 |